| Min. Nights | Price | ||
|---|---|---|---|
| High season | January 6, 2026 - March 28, 2026 | 5 | Starting from $ 530 usd |
| Easter | March 28, 2026 - April 12, 2026 | 5 | Starting from $ 600 usd |
| High season | April 12, 2026 -April 30, 2026 | 5 | Starting from $ 530 usd |
| Low season | April 30, 2026 - October 31, 2026 | 3 | Starting from $ 480 usd |
| High season | October 31, 2026 - November 22, 2026 | 5 | Starting from $ 530 usd |
| Thanksgiving | November 22, 2026 - November 30, 2026 | 5 | Starting from $ 600 usd |
| High season | November 30, 2026 - December 20, 2026 | 5 | Starting from $ 530 usd |
| Christmas | December 20, 2026 - December 27, 2026 | 7 | Starting from $ 910 usd |
| New Year | December 27, 2026 - January 3, 2027 | 7 | Starting from $ 949 usd |
| Occupancy: 6 people |
- Payments are refundable if reservation cancellation takes place within 60 days of start of the reservation.
- 50 percent of payment is refundable if cancellation occurs within 60 and 30 days prior to arrival.
- Within 30 days of arrival, deposits are non-refundable, except the security deposit portion, which will be refunded.
- Reservations on holidays are non-refundable (Thanksgiving day, Christmas day and New year’s day).
Available
Booked
Changeover
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |